Page 25 - LEDiL Catalogue
P. 25
MULTI-LENS ARRAYS
FLORENTINA-1 (www.ledil.com/florentina-1)
Name Beam type H D Typ. FWHM Typ. eff. Typ. cd/lm
FLORENTINA-1-SS-60 Smooth spot 31.9 39.7 x 39.7 18 83 7
FLORENTINA-1-RS-60 Real spot 31.9 39.7 x 39.7 16 80 9.3
FLORENTINA-1-D-60 Diffused spot 31.9 39.7 x 39.7 21 77 5.1
FLORENTINA-1-M-60 Medium 31.9 39.7 x 39.7 31 78 2.6
FLORENTINA-1-O-60 Oval 31.9 39.7 x 39.7 44 + 20 72 2.8
FLORENTINA-1-W-60 Wide 31.9 39.7 x 39.7 44 71 1.3
FLORENTINA-1-MRK-S-60 Spot 31.9 39.7 x 39.7 26 68 2.3
FLORENTINA-1-MRK-M-60 Medium 31.9 39.7 x 39.7 40 75 1.4
FLORENTINA-1-MRK-W-60 Wide 31.9 39.7 x 39.7 57 70 0.7
FLORENTINA-2X2 (www.ledil.com/florentina-2x2)
Name Beam type H D Typ. FWHM Typ. eff. Typ. cd/lm
FLORENTINA-2X2-SS Smooth spot 17.7 95.6 x 95.6 20 79 5.4
FLORENTINA-2X2-RS Real spot 17.7 95.6 x 95.6 16 78 7.4
FLORENTINA-2X2-D Diffused spot 17.7 95.6 x 95.6 19 77 5.5
FLORENTINA-2X2-M Medium 17.7 95.6 x 95.6 30 75 2.4
FLORENTINA-2X2-O Oval 17.7 95.6 x 95.6 44 + 18 70 2.5
FLORENTINA-2X2-W Wide 17.7 95.6 x 95.6 49 70 1.0
FLORENTINA-2X2-MRK-S Spot 17.7 95.6 x 95.6 28 68 2.1
FLORENTINA-2X2-MRK-M Medium 17.7 95.6 x 95.6 42 74 1.4
FLORENTINA-2X2-MRK-W Wide 17.7 95.6 x 95.6 53 94 0.7
Also available with white shade
FLORENTINA-4X1 (www.ledil.com/florentina-4x1)
Name Beam type H D Typ. FWHM Typ. eff. Typ. cd/lm
FLORENTINA-4X1-SS Smooth spot 17.7 175.6 x 55.6 16 81 8.5
FLORENTINA-4X1-RS Real spot 17.7 175.6 x 55.6 TBA TBA
FLORENTINA-4X1-D Diffused spot 17.7 175.6 x 55.6 18 77 6.6
FLORENTINA-4X1-M Medium 17.7 175.6 x 55.6 30 75 2.4
FLORENTINA-4X1-O Oval 17.7 175.6 x 55.6 44 + 15 74 3.0
FLORENTINA-4X1-W Wide 17.7 175.6 x 55.6 36 69 1.5
FLORENTINA-4X1-MRK-S Spot 17.7 175.6 x 55.6 28 TBA 2.1
FLORENTINA-4X1-MRK-M Medium 17.7 175.6 x 55.6 39 75 1.5
FLORENTINA-4X1-MRK-W Wide 17.7 175.6 x 55.6 49 73 0.8
Also available with white shade
FLORENTINA-OPEN (www.ledil.com/open)
Name Beam type H D Typ. FWHM Typ. eff. Typ. cd/lm
FLORENTINA-2X2-OPEN-SS Smooth spot 17.7 91.1 x 91.1 17 83 7.6
FLORENTINA-2X2-OPEN-RS Real spot 17.7 91.1 x 91.1 15 80 6.2
FLORENTINA-2X2-OPEN-D Diffused spot 17.7 91.1 x 91.1 18 80 6.2
FLORENTINA-2X2-OPEN-M Medium 17.7 91.1 x 91.1 30 80 2.7
FLORENTINA-2X2-OPEN-O Oval 17.7 91.1 x 91.1 44 + 17 73 2.7
FLORENTINA-2X2-OPEN-W Wide 17.7 91.1 x 91.1 49 70 1.0
FLORENTINA-2X2-MRK-OPEN-S Spot 17.7 91.1 x 91.1 29 71 2.0
FLORENTINA-2X2-MRK-OPEN-M Medium 17.7 91.1 x 91.1 39 75 1.5
FLORENTINA-2X2-MRK-OPEN-W Wide 17.7 91.1 x 91.1 49 74 0.8
FLORENTINA-4X1-OPEN-SS Smooth spot 17.7 91.1 x 91.1 17 78 6.6
FLORENTINA-4X1-OPEN-RS Real spot 17.7 91.1 x 91.1 18 77 8.2
FLORENTINA-4X1-OPEN-D Diffused spot 17.7 91.1 x 91.1 18 77 6.6
FLORENTINA-4X1-OPEN-M Medium 17.7 91.1 x 91.1 30 75 2.6
FLORENTINA-4X1-OPEN-O Oval 17.7 91.1 x 91.1 41 + 17 71 2.9
FLORENTINA-4X1-OPEN-W Wide 17.7 91.1 x 91.1 45 70 1.3
FLORENTINA-4X1-MRK-OPEN-S Spot 17.7 91.1 x 91.1 29 71 2.0
FLORENTINA-4X1-MRK-OPEN-M Medium 17.7 91.1 x 91.1 39 75 1.5
FLORENTINA-4X1-MRK-OPEN-W Wide 17.7 91.1 x 91.1 49 74 0.8
The information contained herein is the property of LEDiL Oy, Joensuunkatu 13, FI-24100 SALO, Finland, and is subject to change without
prior notice. Please visit www.ledil.com for additional information, such as the latest photometric files, 3D mechanical models, and application
notes relating to handling, gluing and taping. 25
LEDiL_catalogue_2017-02.indd 25 4.10.2017 8.08.49