Product Code | Dimensions (mm) |
Number of LEDs | CCT | Operating Current | Typical Voltage | Power | Lumen Output | Efficiency (LM/W) |
|
---|---|---|---|---|---|---|---|---|---|
1X-ML30120NC-NF2757GR-6
![]() ![]() |
30X120 | 6 | 3000k | 260mA | 19 V | 5 w | 713 | 148 | DATASHEET |
30X120 | 6 | 3000k | 300mA | 19 V | 6 w | 810 | 143 | ||
30X120 | 6 | 3000k | 350mA | 19 V | 7 w | 927 | 137 | ||
30X120 | 6 | 4000k | 260mA | 19 V | 5 w | 723 | 150 | ||
30X120 | 6 | 4000k | 300mA | 19 V | 6 w | 822 | 145 | ||
30X120 | 6 | 4000k | 350mA | 19 V | 7 w | 941 | 139 | ||
30X120 | 6 | 5000k | 260mA | 19 V | 5 w | 777 | 161 | ||
30X120 | 6 | 5000k | 300mA | 19 V | 6 w | 882 | 156 | ||
30X120 | 6 | 5000k | 350mA | 19 V | 7 w | 1009 | 149 | ||
30X120 | 6 | 6500k | 260mA | 19 V | 5 w | 772 | 160 | ||
30X120 | 6 | 6500k | 300mA | 19 V | 6 w | 876 | 154 | ||
30X120 | 6 | 6500k | 350mA | 19 V | 7 w | 1002 | 148 |
LEDiL Compatible Modules
Product Code | Dimensions (mm) |
Number of LEDs | CCT | Operating Current | Typical Voltage | Power | Lumen Output | Efficiency (LM/W) |
|
---|---|---|---|---|---|---|---|---|---|
X-ML25287NC40-NF2L757GR-12
![]() ![]() |
25×287 | 12 | 3000k | 350mA | 18 V | 6 w | 994 | 161 | DATASHEET |
25×287 | 12 | 3000k | 500mA | 18 V | 9 w | 1377 | 150 | ||
25×287 | 12 | 3000k | 700mA | 19 V | 13 w | 1853 | 137 | ||
25×287 | 12 | 4000k | 350mA | 18 V | 6 w | 1009 | 164 | ||
25×287 | 12 | 4000k | 500mA | 18 V | 9 w | 1397 | 152 | ||
25×287 | 12 | 4000k | 700mA | 19 V | 13 w | 1881 | 139 | ||
25×287 | 12 | 5000k | 350mA | 18 V | 6 w | 1084 | 176 | ||
25×287 | 12 | 5000k | 500mA | 18 V | 9 w | 1500 | 163 | ||
25×287 | 12 | 5000k | 700mA | 19 V | 13 w | 2018 | 149 | ||
25×287 | 12 | 6500k | 350mA | 18 V | 6 w | 1076 | 176 | ||
25×287 | 12 | 6500k | 500mA | 18 V | 9 w | 1490 | 162 | ||
25×287 | 12 | 6500k | 700mA | 19 V | 13 w | 2005 | 148 |
Product Code | Dimensions (mm) |
Number of LEDs | CCT | Operating Current | Typical Voltage | Power | Lumen Output | Efficiency (LM/W) |
|
---|---|---|---|---|---|---|---|---|---|
X-ML16300NC-NF757GR-12
![]() ![]() |
16×300 | 12 | 3000k | 300mA | 38 V | 11 w | 1620 | 143 | DATASHEET |
16×300 | 12 | 3000k | 350mA | 39 V | 14 w | 1854 | 137 | ||
16×300 | 12 | 4000k | 300mA | 38 V | 11 w | 1644 | 145 | ||
16×300 | 12 | 4000k | 350mA | 39 V | 14 w | 1881 | 139 | ||
16×300 | 12 | 5000k | 300mA | 38 V | 11 w | 1764 | 156 | ||
16×300 | 12 | 5000k | 350mA | 39 V | 14 w | 2018 | 149 | ||
16×300 | 12 | 6500k | 300mA | 38 V | 11 w | 1752 | 154 | ||
16×300 | 12 | 6500k | 350mA | 39 V | 14 w | 2005 | 148 |
Product Code | Dimensions (mm) |
Number of LEDs | CCT | Operating Current | Typical Voltage | Power | Lumen Output | Efficiency (LM/W) |
|
---|---|---|---|---|---|---|---|---|---|
X-ML16300NC-NCS119xx-12
![]() ![]() |
16×300 | 12 | RED | 350mA | 13 V | 5 w | 359 | 79 | DATASHEET |
16×300 | 12 | RED | 500mA | 13 V | 7 w | 515 | 77 | ||
16×300 | 12 | RED | 700mA | 14 V | 10 w | 721 | 75 | ||
16×300 | 12 | GREEN | 350mA | 20 V | 7 w | 894 | 128 | ||
16×300 | 12 | GREEN | 500mA | 21V | 10 w | 1186 | 114 | ||
16×300 | 12 | GREEN | 700mA | 22 V | 15 w | 1531 | 101 | ||
16×300 | 12 | BLUE | 350mA | 18 V | 6 w | 211 | 33 | ||
16×300 | 12 | BLUE | 500mA | 19 V | 10 w | 290 | 30 | ||
16×300 | 12 | BLUE | 700mA | 20 V | 14 w | 384 | 28 |
Product Code | Dimensions (mm) |
Number of LEDs | CCT | Operating Current | Typical Voltage | Power | Lumen Output | Efficiency (LM/W) |
|
---|---|---|---|---|---|---|---|---|---|
X-ML24560LM-2835EA-48
![]() ![]() |
24×560 | 48 | 3000k | 260mA | 47 V | 8 w | 1049 | 137 | DATASHEET |
24×560 | 48 | 3000k | 350mA | 48 V | 11 w | 1296 | 123 | ||
24×560 | 48 | 4000k | 260mA | 47 V | 8 w | 1134 | 148 | ||
24×560 | 48 | 4000k | 350mA | 48 V | 11 w | 1402 | 133 | ||
24×560 | 48 | 5000k | 260mA | 47 V | 8 w | 1130 | 147 | ||
24×560 | 48 | 5000k | 350mA | 48 V | 11 w | 1397 | 132 | ||
24×560 | 48 | 6500k | 260mA | 47 V | 8 w | 1119 | 146 | ||
24×560 | 48 | 6500k | 350mA | 48 V | 11 w | 1384 | 131 |
Product Code | Dimensions (mm) |
Number of LEDs | CCT | Operating Current | Typical Voltage | Power | Lumen Output | Efficiency (LM/W) |
|
---|---|---|---|---|---|---|---|---|---|
X-MS5067NC-NF2757-8
![]() ![]() |
50X67 | 8 | 3000k | 260mA | 25 V | 6 w | 951 | 148 | DATASHEET |
50X67 | 8 | 3000K | 300mA | 25 V | 8 w | 1080 | 143 | ||
50X67 | 8 | 3000k | 350mA | 26 V | 9 w | 1235 | 137 | ||
50X67 | 8 | 4000k | 260mA | 25 V | 6 w | 965 | 150 | ||
50X67 | 8 | 4000K | 300mA | 25 V | 8 w | 1096 | 145 | ||
50X67 | 8 | 4000k | 350mA | 26 V | 9 w | 1254 | 139 | ||
50X67 | 8 | 5000k | 260mA | 25 V | 6 w | 1036 | 161 | ||
50X67 | 8 | 5000K | 300mA | 25 V | 8 w | 1176 | 156 | ||
50X67 | 8 | 5000k | 350mA | 26 V | 9 w | 1346 | 149 | ||
50X67 | 8 | 6500k | 260mA | 25 V | 6 w | 1029 | 160 | ||
50X67 | 8 | 6500K | 300mA | 25 V | 8 w | 1168 | 154 | ||
50X67 | 8 | 6500k | 350mA | 26 V | 9 w | 1336 | 148 |
Product Code | Dimensions (mm) |
Number of LEDs | CCT | Operating Current | Typical Voltage | Power | Lumen Output | Efficiency (LM/W) |
|
---|---|---|---|---|---|---|---|---|---|
X-MS9090NC-NV4144-4
![]() ![]() |
90X90 | 4 | 3000k | 700mA | 48 V | 34 w | 4500 | 135 | DATASHEET |
90X90 | 4 | 3000K | 1050mA | 49 V | 51 w | 6372 | 124 | ||
90X90 | 4 | 3000k | 1400mA | 50 V | 71 w | 8092 | 115 | ||
90X90 | 4 | 4000k | 700mA | 48 V | 34 w | 4732 | 142 | ||
90X90 | 4 | 4000K | 1050mA | 49 V | 52 w | 6701 | 130 | ||
90X90 | 4 | 4000k | 1400mA | 50 V | 71 w | 8509 | 121 | ||
90X90 | 4 | 5000k | 700mA | 48 V | 34 w | 5368 | 161 | ||
90X90 | 4 | 5000K | 1050mA | 49 V | 52 w | 7561 | 147 | ||
90X90 | 4 | 5000k | 1400mA | 50 V | 71 w | 9579 | 136 | ||
90X90 | 4 | 6500k | 700mA | 48 V | 34 w | 5116 | 154 | ||
90X90 | 4 | 6500K | 1050mA | 49 V | 52 w | 7206 | 140 | ||
90X90 | 4 | 6500k | 1400mA | 50 V | 71 w | 9129 | 130 |
Product Code | Dimensions (mm) |
Number of LEDs | CCT | Operating Current | Typical Voltage | Power | Lumen Output | Efficiency (LM/W) |
|
---|---|---|---|---|---|---|---|---|---|
X-ML55280NC-NF2757-33
![]() ![]() |
55X280 | 33 | 3000k | 350mA | 64 V | 23 w | 3559 | 152 | DATASHEET |
55×280 | 33 | 3000k | 500mA | 67 V | 34 w | 4887 | 139 | ||
55×280 | 33 | 4000k | 350mA | 64 V | 23 w | 3612 | 154 | ||
55×280 | 33 | 4000k | 500mA | 67 V | 34 w | 4959 | 141 | ||
55×280 | 33 | 5000k | 350mA | 64 V | 23 w | 3878 | 166 | ||
55X280 | 33 | 5000k | 500mA | 67 V | 34 w | 5321 | 151 | ||
55X280 | 33 | 6500k | 350mA | 64 V | 23 w | 3851 | 165 | ||
55X280 | 33 | 6500k | 500mA | 67 V | 34 w | 5285 | 150 | ||
X-ML55280LM-3030 2D-33
![]() ![]() |
55X280 | 33 | 3000k | 350mA | 66 V | 23 w | 3605 | 157 | DATASHEET |
55X280 | 33 | 3000k | 500mA | 68 V | 34 w | 4899 | 143 | ||
55X280 | 33 | 4000k | 350mA | 66 V | 23 w | 3853 | 167 | ||
55X280 | 33 | 4000k | 500mA | 68 V | 34 w | 5239 | 153 | ||
55X280 | 33 | 5000k | 350mA | 66 V | 23 w | 4047 | 176 | ||
55X280 | 33 | 5000k | 500mA | 68 V | 34 w | 5486 | 160 | ||
55X280 | 33 | 6500k | 350mA | 66 V | 23 w | 3917 | 170 | ||
55X280 | 33 | 6500k | 500mA | 68 V | 34 w | 5308 | 155 |
Product Code | Dimensions (mm) |
Number of LEDs | CCT | Operating Current | Typical Voltage | Power | Lumen Output | Efficiency (LM/W) |
|
---|---|---|---|---|---|---|---|---|---|
X-MS7373NC-NVS319A-4
![]() ![]() ![]() |
73×73 | 4 | 3000k | 700mA | 12 v | 8 w | 1121 | 136 | DATASHEET |
73×73 | 4 | 3000K | 1050mA | 12 v | 13 w | 1600 | 126 | ||
73×73 | 4 | 3000k | 1400mA | 12 v | 17 w | 2039 | 118 | ||
73×73 | 4 | 4000k | 700mA | 12 v | 8 w | 1177 | 143 | ||
73×73 | 4 | 4000K | 1050mA | 12 v | 13 w | 1680 | 132 | ||
73×73 | 4 | 4000k | 1400mA | 12 v | 17 w | 2141 | 124 | ||
73×73 | 4 | 5000k | 700mA | 12 v | 8 w | 1343 | 163 | ||
73×73 | 4 | 5000K | 1050mA | 12 v | 13 w | 1920 | 151 | ||
73×73 | 4 | 5000k | 1400mA | 12 v | 17 w | 1448 | 141 | ||
73×73 | 4 | 6500k | 700mA | 12 v | 8 w | 1279 | 156 | ||
73×73 | 4 | 6500K | 1050mA | 12 v | 13 w | 1828 | 144 | ||
73×73 | 4 | 6500k | 1400mA | 12 v | 17 w | 2331 | 135 |
Product Code | Dimensions (mm) |
Number of LEDs | CCT | Operating Current | Typical Voltage | Power | Lumen Output | Efficiency (LM/W) |
|
---|---|---|---|---|---|---|---|---|---|
X-ML51222LM-5050-16
![]() ![]() |
51X222 | 16 | 3000k | 500mA | 97 V | 49 w | 7466 | 157 | DATASHEET |
51X222 | 16 | 3000k | 700mA | 100 V | 70 w | 9987 | 144 | ||
51X222 | 16 | 3000k | 900mA | 103 V | 93 w | 12328 | 133 | ||
51X222 | 16 | 4000k | 500mA | 97 V | 49 w | 7816 | 165 | ||
51X222 | 16 | 4000k | 700mA | 100 V | 70 w | 10415 | 151 | ||
51X222 | 16 | 4000k | 900mA | 103 V | 93 w | 12827 | 139 | ||
51X222 | 16 | 5000k | 500mA | 97 V | 49 w | 8335 | 176 | ||
51X222 | 16 | 5000k | 700mA | 100 V | 70 w | 11071 | 160 | ||
51X222 | 16 | 5000k | 900mA | 103 V | 93 w | 13584 | 147 | ||
51X222 | 16 | 6500k | 500mA | 97 V | 49 w | 8304 | 175 | ||
51X222 | 16 | 6500k | 700mA | 100 V | 70 w | 11087 | 160 | ||
51X222 | 16 | 6500k | 900mA | 103 V | 93 w | 13666 | 148 |
Product Code | Dimensions (mm) |
Number of LEDs | CCT | Operating Current | Typical Voltage | Power | Lumen Output | Efficiency (LM/W) |
|
---|---|---|---|---|---|---|---|---|---|
X-MS45146LM-LUXEON5050-12
![]() ![]() |
45×146 | 12 | 3000k | 500mA | 71 v | 36 w | 5600 | 157 | DATASHEET |
45×146 | 12 | 3000K | 700mA | 74 v | 52 w | 7490 | 144 | ||
45×146 | 12 | 3000k | 900mA | 77 v | 69 w | 9246 | 133 | ||
45×146 | 12 | 4000k | 500mA | 71 v | 36 w | 5862 | 165 | ||
45×146 | 12 | 4000K | 700mA | 74 v | 52 w | 7811 | 151 | ||
45×146 | 12 | 4000k | 900mA | 77 v | 69 w | 9620 | 139 | ||
45×146 | 12 | 5000k | 500mA | 71 v | 36 w | 6251 | 176 | ||
45×146 | 12 | 5000K | 700mA | 74 v | 52 w | 8303 | 160 | ||
45×146 | 12 | 5000k | 900mA | 77 v | 69 w | 10187 | 147 | ||
45×146 | 12 | 6500k | 500mA | 71 v | 36 w | 6228 | 175 | ||
45×146 | 12 | 6500K | 700mA | 74 v | 52 w | 8315 | 160 | ||
45×146 | 12 | 6500k | 900mA | 77 v | 69 w | 10249 | 148 |
Product Code | Dimensions (mm) |
Number of LEDs | CCT | Operating Current | Typical Voltage | Power | Lumen Output | Efficiency (LM/W) |
|
---|---|---|---|---|---|---|---|---|---|
X-MR0020NC-NVS219C-1
![]() ![]() |
20 | 1 | 3000k | 700mA | 3 v | 2 w | 284 | 136 | DATASHEET |
20 | 1 | 3000k | 1050mA | 3 v | 3 w | 400 | 123 | ||
20 | 1 | 4000k | 700mA | 3 v | 2 w | 299 | 143 | ||
20 | 1 | 4000k | 1050mA | 3 v | 3 w | 421 | 130 | ||
20 | 1 | 5000k | 700mA | 3 v | 2 w | 322 | 154 | ||
20 | 1 | 5000k | 1050mA | 3 v | 3 w | 451 | 139 | ||
20 | 1 | 6500k | 700mA | 3 v | 2 w | 308 | 148 | ||
20 | 1 | 6500k | 1050mA | 3 v | 3 w | 431 | 133 |