Mid-Power LEDs

Product Code Rated Current Max Current Typical Voltage
(@150mA)
Wattage Range CCT CRI Luminous
Flux (lm) @150mA
Typical Luminous
Efficacy (LM/W)
NF2W757GR-V3
150mA 200mA 5.8 – 6.6 v 1 w 3000k 70 153 165 DATASHEET

SOLUTIONS

150mA 200mA 5.8 – 6.6 v 1 w 4000k 70 161 173
150mA 200mA 5.8 – 6.6 v 1 w 5000k 70 162 174
150mA 200mA 5.8 – 6.6 v 1 w 6500k 70 161 173
150mA 200mA 5.8 – 6.6 v 1 w 3000k 80 141 152
150mA 200mA 5.8 – 6.6 v 1 w 4000k 80 143 154
150mA 200mA 5.8 – 6.6 v 1 w 5000k 80 150 161
150mA 200mA 5.8 – 6.6 v 1 w 6500k 80 146 157
150mA 200mA 5.8 – 6.6 v 1 w 3000k 90 123 132
150mA 200mA 5.8 – 6.6 v 1 w 4000k 90 128 138
150mA 200mA 5.8 – 6.6 v 1 w 5000k 90 133 143
150mA 200mA 5.8 – 6.6 v 1 w 6500k 90 132 142
Product Code Rated Current Max Current Typical Voltage
(@120mA)
Wattage Range CCT CRI Luminous
Flux (lm) @150mA
Typical Luminous
Efficacy (LM/W)
LUXEON 3030 2D
120mA 240mA 5.8 – 6.6 v 1 w 3000k 70 147 159 DATASHEET

SOLUTIONS

120mA 240mA 5.8 – 6.6 v 1 w 4000k 70 153 167
120mA 240mA 5.8 – 6.6 v 1 w 5000k 70 153 167
120mA 240mA 5.8 – 6.6 v 1 w 6500k 70 148 161
120mA 240mA 5.8 – 6.6 v 1 w 3000k 80 137 149
120mA 240mA 5.8 – 6.6 v 1 w 4000k 80 146 159
120mA 240mA 5.8 – 6.6 v 1 w 5000k 80 147 160
120mA 240mA 5.8 – 6.6 v 1 w 6500k 80 146 159
120mA 240mA 5.8 – 6.6 v 1 w 3000k 90 119 130
120mA 240mA 5.8 – 6.6 v 1 w 4000k 90 128 137
120mA 240mA 5.8 – 6.6 v 1 w 5000k 90 127 136
Product Code Rated Current Max Current Typical Voltage
(@60mA)
Wattage Range CCT CRI Luminous
Flux (lm) @60mA
Typical Luminous
Efficacy (LM/W)
LUXEON 2835EC
60mA 150mA 8.7 – 9.9 v 1 w 6500K 70 86 158 DATASHEET

SOLUTIONS

60mA 150mA 8.7 – 9.9 v 1 w 3000k 80 78 142
60mA 150mA 8.7 – 9.9 v 1 w 4000k 80 82 150
60mA 150mA 8.7 – 9.9 v 1 w 5000k 80 82 150
60mA 150mA 8.7 – 9.9 v 1 w 6500k 80 82 150
60mA 150mA 8.7 – 9.9 v 1 w 3000k 90 65 119
60mA 150mA 8.7 – 9.9 v 1 w 4000k 90 70 128
60mA 150mA 8.7 – 9.9 v 1 w 5000k 90 70 128
Product Code Rated Current Max Current Typical Voltage
(@120mA)
Wattage Range CCT CRI Luminous
Flux (lm) @120mA
Typical Luminous
Efficacy (LM/W)
LUXEON 2835CB
120mA 240mA 5.8 – 6.6 v 0.7 – 1 w 3000k 80 108 145 DATASHEET

SOLUTIONS

120mA 240mA 5.8 – 6.6 v 0.7 – 1 w 4000k 80 115 155
120mA 240mA 5.8 – 6.6 v 0.7 – 1 w 5000k 80 115 155
120mA 240mA 5.8 – 6.6 v 0.7 – 1 w 6500k 80 115 155
120mA 240mA 5.8 – 6.6 v 0.7 – 1 w 3000k 90 91 124
120mA 240mA 5.8 – 6.6 v 0.7 – 1 w 4000k 90 97 133
120mA 240mA 5.8 – 6.6 v 0.7 – 1 w 5000k 90 97 133
Text Widget
Aliquam erat volutpat. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Integer sit amet lacinia turpis. Nunc euismod lacus sit amet purus euismod placerat? Integer gravida imperdiet tincidunt. Vivamus convallis dolor ultricies tellus consequat, in tempor tortor facilisis! Etiam et enim magna.