Product Code | Rated Current | Max Current | Typical Voltage (@60mA) |
Wattage Range | CCT | CRI | Luminous Flux (lm) @60mA |
Typical Luminous Efficacy (LM/W) |
|
---|---|---|---|---|---|---|---|---|---|
LUXEON 2835EA
![]() ![]() |
60mA | 150mA | 2.7 – 3.1 v | 0.2 – 0.4 w | 3000k | 80 | 27 | 157 | DATASHEET |
60mA | 150mA | 2.7 – 3.1 v | 0.2 – 0.4 w | 4000k | 80 | 29 | 169 | ||
60mA | 150mA | 2.7 – 3.1 v | 0.2 – 0.4 w | 5000k | 80 | 29 | 168 | ||
60mA | 150mA | 2.7 – 3.1 v | 0.2 – 0.4 w | 6500k | 80 | 29 | 167 | ||
60mA | 150mA | 2.7 – 3.1 v | 0.2 – 0.4 w | 3000k | 90 | 23 | 132 | ||
60mA | 150mA | 2.7 – 3.1 v | 0.2 – 0.4 w | 4000k | 90 | 25 | 141 | ||
60mA | 150mA | 2.7 – 3.1 v | 0.2 – 0.4 w | 5000k | 90 | 25 | 141 | ||
60mA | 150mA | 2.7 – 3.1 v | 0.2 – 0.4 w | 6500k | 90 | 25 | 141 | ||
Product Code | Rated Current | Max Current | Typical Voltage (@60mA) |
Wattage Range | CCT | CRI | Luminous Flux (lm) @60mA |
Typical Luminous Efficacy (LM/W) |
|
LUXEON 2835CA
![]() ![]() |
120mA | 240mA | 2.9 – 3.2 v | 0.3 – 0.6 w | 3000k | 80 | 58 | 160 | DATASHEET |
120mA | 240mA | 2.9 – 3.2 v | 0.3 – 0.6 w | 4000k | 80 | 62 | 171 | ||
120mA | 240mA | 2.9 – 3.2 v | 0.3 – 0.6 w | 5000k | 80 | 62 | 171 | ||
120mA | 240mA | 2.9 – 3.2 v | 0.3 – 0.6 w | 6500k | 80 | 61 | 170 | ||
120mA | 240mA | 2.9 – 3.2 v | 0.3 – 0.6 w | 3000k | 90 | 48 | 133 | ||
120mA | 240mA | 2.9 – 3.2 v | 0.3 – 0.6 w | 4000k | 90 | 51 | 142 | ||
120mA | 240mA | 2.9 – 3.2 v | 0.3 – 0.6 w | 5000k | 90 | 51 | 142 | ||
120mA | 240mA | 2.9 – 3.2 v | 0.3 – 0.6 w | 6500k | 90 | 51 | 142 | ||
Product Code | Rated Current | Max Current | Typical Voltage (@60mA) |
Wattage Range | CCT | CRI | Luminous Flux (lm) @42mA |
Typical Luminous Efficacy (LM/W) |
|
LUXEON 2835RA
![]() ![]() |
42mA | 150mA | 2.6 – 3 v | 0.2 – 0.4 w | 3000k | 80 | 20 | 173 | DATASHEET |
42mA | 150mA | 2.6 – 3 v | 0.2 – 0.4 w | 4000k | 80 | 21 | 182 | ||
42mA | 150mA | 2.6 – 3 v | 0.2 – 0.4 w | 5000k | 80 | 21 | 182 | ||
42mA | 150mA | 2.6 – 3 v | 0.2 – 0.4 w | 6500k | 80 | 21 | 182 | ||
Product Code | Rated Current | Max Current | Typical Voltage (@60mA) |
Wattage Range | CCT | CRI | Luminous Flux (lm) @60mA |
Typical Luminous Efficacy (LM/W) |
|
LUXEON 2835RB
![]() ![]() |
60mA | 150mA | 5.8 – 6.6 v | 0.3 – 0.7 w | 3000k | 80 | 58 | 162 | DATASHEET |
60mA | 150mA | 5.8 – 6.6 v | 0.3 – 0.7 w | 4000k | 80 | 63 | 174 | ||
60mA | 150mA | 5.8 – 6.6 v | 0.3 – 0.7 w | 5000k | 80 | 63 | 174 | ||
60mA | 150mA | 5.8 – 6.6 v | 0.3 – 0.7 w | 6500k | 80 | 63 | 174 |