High-Power LEDs

Product Code Rated Current Max Current Typical Voltage
(@700mA)
Wattage Range CCT CRI Luminous
Flux (lm) @700mA
Typical Luminous
Efficacy (LM/W)
NVS219C
700mA 1800mA 2.7 – 3.3 v 2 – 4 w 3000k 70 298 143 DATASHEET(cool)

DATASHEET(warm)

SOLUTIONS

700mA 1800mA 2.7 – 3.3 v 2 – 4 w 4000k 70 320 153
700mA 1800mA 2.7 – 3.3 v 2 – 4 w 5000k 70 322 154
700mA 1800mA 2.7 – 3.3 v 2 – 4 w 6500k 70 308 148
700mA 1800mA 2.7 – 3.3 v 2 – 4 w 3000k 80 284 136
700mA 1800mA 2.7 – 3.3 v 2 – 4 w 4000k 80 299 143
700mA 1800mA 2.7 – 3.3 v 2 – 4 w 5000k 80 283 136
700mA 1800mA 2.7 – 3.3 v 2 – 4 w 3000k 90 219 105
700mA 1800mA 2.7 – 3.3 v 2 – 4 w 4000k 90 243 116
700mA 1800mA 2.7 – 3.3 v 2 – 4 w 5000k 90 254 122
Product Code Rated Current Max Current Typical Voltage
(@160mA)
Wattage Range CCT CRI Luminous
Flux (lm) @160mA
Typical Luminous
Efficacy (LM/W)
LUXEON 5050 24V
160mA 240mA 23.5 – 26.5 v 4 – 5 w 3000k 70 620 158 DATASHEET

SOLUTIONS

160mA 240mA 23.5 – 26.5 v 4 – 5 w 4000k 70 650 166
160mA 240mA 23.5 – 26.5 v 4 – 5 w 5000k 70 650 166
160mA 240mA 23.5 – 26.5 v 4 – 5 w 6500k 70 650 166
160mA 240mA 23.5 – 26.5 v 4 – 5 w 3000k 80 585 149
160mA 240mA 23.5 – 26.5 v 4 – 5 w 4000k 80 610 156
160mA 240mA 23.5 – 26.5 v 4 – 5 w 5000k 80 610 156
160mA 240mA 23.5 – 26.5 v 4 – 5 w 6500k 80 610 156
160mA 240mA 23.5 – 26.5 v 4 – 5 w 3000k 90 486 124
160mA 240mA 23.5 – 26.5 v 4 – 5 w 4000k 90 526 134
160mA 240mA 23.5 – 26.5 v 4 – 5 w 5000k 90 526 134
Product Code Rated Current Max Current Typical Voltage
(@640mA)
Wattage Range CCT CRI Luminous
Flux (lm) @640mA
Typical Luminous
Efficacy (LM/W)
LUXEON 5050 6V
640mA 800mA 5.8 – 6.6 v 4 – 5 w 3000k 70 620 158 DATASHEET

SOLUTIONS

640mA 800mA 5.8 – 6.6 v 4 – 5 w 4000k 70 650 166
640mA 800mA 5.8 – 6.6 v 4 – 5 w 5000k 70 650 166
640mA 800mA 5.8 – 6.6 v 4 – 5 w 6500k 70 650 166
640mA 800mA 5.8 – 6.6 v 4 – 5 w 3000k 80 585 149
640mA 800mA 5.8 – 6.6 v 4 – 5 w 4000k 80 610 156
640mA 800mA 5.8 – 6.6 v 4 – 5 w 5000k 80 610 156
640mA 800mA 5.8 – 6.6 v 4 – 5 w 6500k 80 610 156
640mA 800mA 5.8 – 6.6 v 4 – 5 w 3000k 90 486 124
640mA 800mA 5.8 – 6.6 v 4 – 5 w 4000k 90 526 134
640mA 800mA 5.8 – 6.6 v 4 – 5 w 5000k 90 526 134
Product Code Rated Current Max Current Typical Voltage
(@700mA)
Wattage Range CCT CRI Luminous
Flux (lm) @700mA
Typical Luminous
Efficacy (LM/W)
NV4x144ART
700mA 1500mA 11.2 – 12.8 v 8 -15 w 3000k 70 1217 146 DATASHEET(cool)

DATASHEET(warm)

SOLUTIONS

700mA 1500mA 11.2 – 12.8 v 8 -15 w 4000k 70 1321 159
700mA 1500mA 11.2 – 12.8 v 8 -15 w 5000k 70 1342 161
700mA 1500mA 11.2 – 12.8 v 8 -15 w 6500k 70 1279 154
700mA 1500mA 11.2 – 12.8 v 8 -15 w 3000k 80 1091 131
700mA 1500mA 11.2 – 12.8 v 8 -15 w 4000k 80 1183 142
700mA 1500mA 11.2 – 12.8 v 8 -15 w 5000k 80 1202 144
700mA 1500mA 11.2 – 12.8 v 8 -15 w 6500k 80 1142 137
700mA 1500mA 11.2 – 12.8 v 8 -15 w 3000k 90 949 114
700mA 1500mA 11.2 – 12.8 v 8 -15 w 4000k 90 1051 126
700mA 1500mA 11.2 – 12.8 v 8 -15 w 5000k 90 1071 129
Text Widget
Aliquam erat volutpat. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Integer sit amet lacinia turpis. Nunc euismod lacus sit amet purus euismod placerat? Integer gravida imperdiet tincidunt. Vivamus convallis dolor ultricies tellus consequat, in tempor tortor facilisis! Etiam et enim magna.