CERTA |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Code | Max. Output Power (W) | Input Voltage (V) | Output Current | Output Voltage Range (V) | IP Rating | Efficiency | Dimensions (mm) |
Life Time (hrs) | Downloads | Features |
CertaDrive 20W 0.5A 40V | 20 | 202-254 | 500mA | 32-40 | IP20 | 85% | 115x45x29 | 30,000 | Datasheet | • High reliability • Luminaire design flexibility to keep stable/constant • Lumen output and light quality levels • Fast Time to Market • One supplier for professional general lighting LED Drivers • Affordable LED Drivers |
CertaDrive 30W 0.7A 42V | 30 | 202-254 | 700mA | 30-42 | IP20 | 86% | 97.2x43x30 | 30,000 | Datasheet | |
CertaDrive 34W 0.8A 42V | 34 | 202-254 | 800mA | 30-42 | IP20 | 87% | 97.2x43x30 | 30,000 | Datasheet | |
CertaDrive 38W 0.9A 42V | 38 | 198-264 | 900mA | 30-42 | IP20 | 90% | 108x68x56.1 | 30,000 | Datasheet | |
CertaDrive 40W 0.9A 44V | 40 | 202-254 | 900mA | 30-44 | IP20 | 88% | 97.2x43x30 | 30,000 | Datasheet | |
CertaDrive 41W 1.05A 39V | 41 | 202-254 | 1050mA | 27-39 | IP20 | 88% | 97.2x43x30 | 30,000 | Datasheet | |
CertaDrive 40W 0.36A 110V | 40 | 202-254 | 360mA | 80-110 | IP20 | 90% | 209x30x21.5 | 50,000 | Datasheet | |
MLA |
||||||||||
Product Code | Max. Output Power (W) | Input Voltage (V) | Output Current | Output Voltage Range (V) | IP Rating | Efficiency | Dimensions (mm) |
Life Time (hrs) | Downloads | Features |
MLA35-700P | 35 | 180-264 | 700mA | 25-50 | IP67 | 85% | 150x39x32 | 30,000 | Datasheet | • Super compact design • Universal AC input • Primary and secondary sides come with leads • High PF and efficiency • Open circuit , short circuit over load and overheating protection • SELV equivalent • Protection class ll • Low THD |
EP |
||||||||||
Product Code | Max. Output Power (W) | Input Voltage (V) | Output Current | Output Voltage Range (V) | IP Rating | Efficiency | Dimensions (mm) |
Life Time (hrs) | Downloads | Features |
EP040A070AQ | 40 | 180-264 | 700mA | 28-51 | IP20 | 87% | 121x41x29 | 30,000 | Datasheet | • Super compact design • Universal AC input • Primary and secondary sides come with leads • Open circuit, short circuit over load and overheating protection • SELV equivalent • Protection class ll • Low THD |
EP040A105AQ | 40 | 180-264 | 1050mA | 28-40 | IP20 | 86% | 121x41x29 | 30,000 | Datasheet |