Product Code | Rated Current | Max Current | Typical Voltage (@300mA) |
Wattage Range | CCT | CRI | Luminous Flux (lm) @300mA |
Typical Luminous Efficacy (LM/W) |
|
---|---|---|---|---|---|---|---|---|---|
LUXEON 1203
(LES 9 mm)
![]() ![]() |
300mA | 600mA | 32.5 – 37.5 v | 10 – 18 w | 3000k | 70 | 1532 | 148 | DATASHEET |
300mA | 600mA | 32.5 – 37.5 v | 10 – 18 w | 4000k | 70 | 1629 | 157 | ||
300mA | 600mA | 32.5 – 37.5 v | 10 – 18 w | 5000k | 70 | 1629 | 157 | ||
300mA | 600mA | 32.5 – 37.5 v | 10 – 18 w | 6500k | 70 | 1546 | 149 | ||
300mA | 600mA | 32.5 – 37.5 v | 10 – 18 w | 3000k | 80 | 1432 | 138 | ||
300mA | 600mA | 32.5 – 37.5 v | 10 – 18 w | 4000k | 80 | 1514 | 146 | ||
300mA | 600mA | 32.5 – 37.5 v | 10 – 18 w | 5000k | 80 | 1514 | 146 | ||
300mA | 600mA | 32.5 – 37.5 v | 10 – 18 w | 3000k | 90 | 1200 | 116 | ||
300mA | 600mA | 32.5 – 37.5 v | 10 – 18 w | 4000k | 90 | 1301 | 126 | ||
Product Code | Rated Current | Max Current | Typical Voltage (@600mA) |
Wattage Range | CCT | CRI | Luminous Flux (lm) @600mA |
Typical Luminous Efficacy (LM/W) |
|
LUXEON 1205
(LES 13 mm)
![]() ![]() |
600mA | 1200mA | 32.5 – 37.5 v | 21 – 37 w | 3000k | 70 | 3072 | 146 | DATASHEET |
600mA | 1200mA | 32.5 – 37.5 v | 21 – 37 w | 4000k | 70 | 3258 | 155 | ||
600mA | 1200mA | 32.5 – 37.5 v | 21 – 37 w | 5000k | 70 | 3258 | 155 | ||
600mA | 1200mA | 32.5 – 37.5 v | 21 – 37 w | 6500k | 70 | 3091 | 147 | ||
600mA | 1200mA | 32.5 – 37.5 v | 21 – 37 w | 3000k | 80 | 2905 | 138 | ||
600mA | 1200mA | 32.5 – 37.5 v | 21 – 37 w | 4000k | 80 | 3028 | 144 | ||
600mA | 1200mA | 32.5 – 37.5 v | 21 – 37 w | 5000k | 80 | 3028 | 144 | ||
600mA | 1200mA | 32.5 – 37.5 v | 21 – 37 w | 6500k | 80 | 3179 | 152 | ||
600mA | 1200mA | 32.5 – 37.5 v | 21 – 37 w | 3000k | 90 | 2418 | 115 | ||
600mA | 1200mA | 32.5 – 37.5 v | 21 – 37 w | 4000k | 90 | 2601 | 124 | ||
600mA | 1200mA | 32.5 – 37.5 v | 21 – 37 w | 5000k | 90 | 2914 | 144 | ||
Product Code | Rated Current | Max Current | Typical Voltage (@900mA) |
Wattage Range | CCT | CRI | Luminous Flux (lm) @900mA |
Typical Luminous Efficacy (LM/W) |
|
LUXEON 1208
(LES 15 mm)
![]() ![]() |
900mA | 1800mA | 32.5 – 37.5 v | 32 – 60 w | 3000k | 70 | 4610 | 147 | DATASHEET |
900mA | 1800mA | 32.5 – 37.5 v | 32 – 60 w | 4000k | 70 | 4900 | 156 | ||
900mA | 1800mA | 32.5 – 37.5 v | 32 – 60 w | 5000k | 70 | 4900 | 156 | ||
900mA | 1800mA | 32.5 – 37.5 v | 32 – 60 w | 6500k | 70 | 4637 | 148 | ||
900mA | 1800mA | 32.5 – 37.5 v | 32 – 60 w | 3000k | 80 | 4368 | 140 | ||
900mA | 1800mA | 32.5 – 37.5 v | 32 – 60 w | 4000k | 80 | 4542 | 145 | ||
900mA | 1800mA | 32.5 – 37.5 v | 32 – 60 w | 5000k | 80 | 4542 | 145 | ||
900mA | 1800mA | 32.5 – 37.5 v | 32 – 60 w | 6500k | 80 | 4769 | 152 | ||
900mA | 1800mA | 32.5 – 37.5 v | 32 – 60 w | 3000k | 90 | 3610 | 116 | ||
900mA | 1800mA | 32.5 – 37.5 v | 32 – 60 w | 4000k | 90 | 3902 | 125 | ||
Product Code | Rated Current | Max Current | Typical Voltage (@1200mA) |
Wattage Range | CCT | CRI | Luminous Flux (lm) @1200mA |
Typical Luminous Efficacy (LM/W) |
|
LUXEON 1211
(LES 19 mm)
![]() ![]() |
1200mA | 2400mA | 32.5 – 37.5 v | 42 – 73 w | 3000k | 70 | 6328 | 152 | DATASHEET |
1200mA | 2400mA | 32.5 – 37.5 v | 42 – 73 w | 4000k | 70 | 6726 | 162 | ||
1200mA | 2400mA | 32.5 – 37.5 v | 42 – 73 w | 5000k | 70 | 6726 | 162 | ||
1200mA | 2400mA | 32.5 – 37.5 v | 42 – 73 w | 6500k | 70 | 6368 | 152 | ||
1200mA | 2400mA | 32.5 – 37.5 v | 42 – 73 w | 3000k | 80 | 5920 | 142 | ||
1200mA | 2400mA | 32.5 – 37.5 v | 42 – 73 w | 4000k | 80 | 6238 | 150 | ||
1200mA | 2400mA | 32.5 – 37.5 v | 42 – 73 w | 5000k | 80 | 6238 | 150 | ||
1200mA | 2400mA | 32.5 – 37.5 v | 42 – 73 w | 3000k | 90 | 5005 | 120 | ||
1200mA | 2400mA | 32.5 – 37.5 v | 42 – 73 w | 4000k | 90 | 5358 | 129 | ||
Product Code | Rated Current | Max Current | Typical Voltage (@1600mA) |
Wattage Range | CCT | CRI | Luminous Flux (lm) @1600mA |
Typical Luminous Efficacy (LM/W) |
|
LUXEON 1216
(LES 23 mm)
![]() ![]() |
1600mA | 3200mA | 32.5 – 37.5 v | 55 – 100 w | 3000k | 70 | 8294 | 150 | DATASHEET |
1600mA | 3200mA | 32.5 – 37.5 v | 55 – 100 w | 4000k | 70 | 8751 | 159 | ||
1600mA | 3200mA | 32.5 – 37.5 v | 55 – 100 w | 5000k | 70 | 8751 | 159 | ||
1600mA | 3200mA | 32.5 – 37.5 v | 55 – 100 w | 6500k | 70 | 8347 | 151 | ||
1600mA | 3200mA | 32.5 – 37.5 v | 55 – 100 w | 3000k | 80 | 7724 | 140 | ||
1600mA | 3200mA | 32.5 – 37.5 v | 55 – 100 w | 4000k | 80 | 8176 | 148 | ||
1600mA | 3200mA | 32.5 – 37.5 v | 55 – 100 w | 5000k | 80 | 8176 | 148 | ||
1600mA | 3200mA | 32.5 – 37.5 v | 55 – 100 w | 3000k | 90 | 6518 | 118 | ||
1600mA | 3200mA | 32.5 – 37.5 v | 55 – 100 w | 4000k | 90 | 7023 | 127 |